Decatur and Macon County Area Crime Stoppers Statistics
Cases Solved | Since Inception – July 1984 |
---|---|
Homicide | 27 |
Rape | 14 |
Armed Robbery | 85 |
Aggravated Battery | 44 |
Burglary | 256 |
Larceny/Theft | 97 |
Auto Theft | 27 |
Arson | 14 |
Narcotics | 152 |
Forgery/Fraud | 20 |
Fugitives | 1429 |
Other/Specify: Gun Program | 134 |
Total Cases Solved | 2257 |
Number Defendants Arrested | 2229 |
Recovered Stolen Property | $427,698 |
Narcotic Wholesale Value | $621,300.00 |
Total $ Amount Recovered | $98,981.00 |
Number Rewards Paid | 1995 |
$ Amount of Rewards Paid | $408,100 |
Inception of Decatur and Macon County Area Crime Stoppers: July 1984.